Having absorbed the best and the brightest to join us, Shandong Better Environmental Protection Technology Co.,ltd finds it easier and more efficient to develop products on a regular basis.Competitive Price Stainless Steel Microfiltration Machine Waste Water Treatment Filter is the newest result combining all the efforts and wisdom of our employees. As soon as Competitive Price Stainless Steel Microfiltration Machine Waste Water Treatment Filter was launched on the market, it received positive feedback from many customers, who said that this type of product can effectively solve their needs. Relying on our excellent products and sensible marketing strategy,Shandong Better Environmental Protection Technology Co.,ltd hold a firm belief that we will take a large market share in the future and benefit our stakeholders as well.
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Textile/Slaughter/Pharmaceutical/SchoolHospital |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Tajikistan, Japan, Malaysia, Australia | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
Warranty of core components: | 1 Year | Core Components: | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
Place of Origin: | Shandong, China | Brand Name: | Better |
Warranty: | 1 Year | Productivity: | 100L/Hour |
Weight (KG): | 1000 kg | Material: | Stainless steel/carbon steel |
Color: | Silver | Usage: | solid-liquid separation |
Certification: | ISO9001/BV | Capacity: | 50-500cbm/h |
Mesh: | 60-250 | Power: | 1.5-4kw |
Filter surface: | 5-20 square meter | Thickness: | 5mm |
MOQ: | 1 |
Advantages
Model | RBWL1 | RBWL2 | RBWL3 | RBWL4 | RBWL5 | RBWL6 | |||||
Capacity(m3/h) | 50-100 | 80-150 | 100-200 | 120-240 | 150-300 | 250-500 | |||||
Filter surface(m2) | 5 | 7 | 9 | 11 | 14 | 20 | |||||
Mesh | 60-250 | ||||||||||
Power(kw) | 1.1 | 1.1 | 1.5 | 2.2 | 3 | 4 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!