In this era, it is necessary for any enterprise including Shandong Better Environmental Protection Technology Co.,ltd to improve our R&D strength and develop new products on a regular basis. Our company has been investing heavily in R&D and upgrades of technologies. This has given initial results eventually. As Filter Press Vacuum Belt Type Filter Sludge Dewatering Machine advantages are discovered continually, it has been widely used in the field(s) of Water Treatment Machinery. In the future, Shandong Better Environmental Protection Technology Co.,ltd will always adhere to the business philosophy of "people-oriented, innovative development", based on excellent quality, driven by technological innovation, committed to high-quality products, high-level technology and high-efficiency operations, and promotes the company The economy develops soundly and rapidly.
Condition: | New | Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location: | Philippines, Peru, Pakistan, Mexico, Russia, Thailand, Morocco, Kenya, South Korea, Chile, UAE, Colombia, Sri Lanka, Romania, South Africa, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year | Core Components: | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
Place of Origin: | Mainland ,China | Brand Name: | Better |
Weight: | depends on model | Size: | depends on capacity |
Power: | customized | Warranty: | 1 Year |
Name: | Filter Press Vacuum Belt Type Filter Sludge Dewatering Machine | Material: | Carbon steel,SBR belt |
Certification: | ISO | Belt width: | 400,630,1300,1800,2000,2500 |
Application: | metallurgy,chemical,paper mill,food processing | Delivery time: | 35days |
Voltage: | Custmoized | After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Philippines, Saudi Arabia, Pakistan, India, Russia, Kenya, Argentina, Colombia, Algeria, Sri Lanka, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan | After-sales Service Provided: | Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts, Online support |
Model | filtering surface (m2) | filtering effective length (mm) | Main Motor Power (Kw) | vacuum consumption (m3/min) | vacuum pump (Kw) | ||
400 | 1.0 | 2500 | 3 | 2 | 1.1 | ||
6300 | 5.0 | 7900 | 3 | 15 | 30 | ||
6.3 | 10000 | 3 | 15 | 30 | |||
1300 | 7.3 | 5600 | 5.5 | 15 | 30 | ||
9.1 | 7000 | 5.5 | 20 | 37 | |||
10.9 | 8400 | 5.5 | 20 | 37 | |||
14.6 | 11200 | 5.5 | 20 | 37 | |||
18.2 | 14000 | 7.5 | 30 | 45 | |||
20.0 | 15400 | 7.5 | 30 | 45 | |||
1800 | 20.0 | 11200 | 7.5 | 30 | 45 | ||
25.0 | 14000 | 11 | 42 | 55 | |||
30.0 | 16800 | 11 | 42 | 55 | |||
2000 | 20.0 | 10000 | 11 | 42 | 55 | ||
25.0 | 12500 | 11 | 42 | 55 | |||
29.0 | 14000 | 11 | 42 | 55 | |||
33.6 | 16800 | 11 | 66 | 55 | |||
39.2 | 19600 | 15 | 66 | 75 | |||
2500 | 25.0 | 10000 | 11 | 30 | 55 | ||
30.0 | 12000 | 11 | 42 | 55 | |||
35.0 | 14000 | 15 | 42 | 75 | |||
42.0 | 16800 | 22 | 86 | 110 | |||
49.0 | 19600 | 22 | 86 | 110 | |||
56.0 | 22400 | 30 | 97 | 160 | |||
3150 | 61.7 | 19600 | 30 | 100 | |||
70.6 | 22400 | 30 | 123 | ||||
79.4 | 25200 | 30 | 141 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!