Shandong Better Environmental Protection Technology Co.,ltd always upholds the principle of'complementary advantages, mutual benefit and win-win', and has established long-term cooperative relations with many well-known domestic and foreign companies. After the Large Integrated Sewer Septic Tank Domestic Sewer Treatment Plant Sewage was launched, we received good feedback, and our customers believed that this type of product could meet their own needs. Research and development are the pillars on which the future of our company rests. Shandong Better Environmental Protection Technology Co.,ltd will put more emphasis on improving our R&D strength in the future for developing more creative and competitive new products.
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Textile/Slaughter/Pharmaceutical/SchoolHospital |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2019 |
Warranty of core components: | 1 Year | Core Components: | Pump, Motor, PLC |
Place of Origin: | Shandong, China | Brand Name: | BETTER |
Warranty: | 1 Year | Productivity: | 2000L/Hour |
Weight (KG): | 1000 kg | Product name: | Large Integrated Sewer Septic Tank For Domestic Sewage Water Treatment |
Application: | Waste Water Treatment | Function: | Remove BOD,COD/NH3-N |
Material: | Carbon steel/Stainless Steel/FRP | Air Blower: | Yes |
Color: | Black /Bule/Customized | Usage: | Pure Water Process |
Package:: | Container | After Warranty Service: | Field maintenance and repair service |
After-sales Service Provided: | Field installation, commissioning and training |
Item | WSZ-5 | WSZ-10 | WSZ-15 | WSZ-20 | WSZ-40 | WSZ-50 | ||||
Treating capacity m3/h | 5 | 10 | 15 | 20 | 40 | 50 | ||||
No. of machine parts | 1 | 2 | 2 | 2 | 4 | 4 | ||||
Sludge absorption and primary sedimentation tank | 9 | 18 | 27 | 36 | 82 | 100 | ||||
contact oxidation pond (m3) | 24 | 44 | 63 | 83 | 170 | 200 | ||||
Surface load of secondary sedimentation tank (m3/m2h) | 1.3 | 1.2 | 1.2 | 1.5 | 1.5 | 1.6 | ||||
Disinfection tank (m3) | 2.8 | 5.5 | 8 | 10 | 20 | 25 | ||||
Fan | Model | HC-50C | HC-60IS | HC-80S | HC-100S | HC-100S | HC-100S | |||
Power (kw) | 1.5 | 2.2 | 3.7 | 5.5 | 5.5×2 | 5.5×2 | ||||
No. | 2 | 2 | 2 | 2 | 3 | 3 | ||||
Pump | Model | AS10-2CB | AS16-2CB | AS30-2CB | ||||||
Power (kw) | 1.0 | 1.6 | 2.9 | |||||||
Weight of biggest part(t) | 7 | 8 | 10 | 10.5 | 10.5 | 12 | ||||
Total weight(t) | 8 | 17 | 20 | 21 | 38 | 42 | ||||
Occupy area(m2) | 20 | 50 | 65 | 75 | 155 | 185 |
Item | WSZ-5 | WSZ-10 | WSZ-15 | WSZ-20 | WSZ-40 | WSZ-50 | ||||
Treating capacity m3/h | 5 | 10 | 15 | 20 | 40 | 50 | ||||
No. of machine parts | 1 | 2 | 2 | 2 | 4 | 4 | ||||
Sludge absorption and primary sedimentation tank | 9 | 18 | 27 | 36 | 82 | 100 | ||||
contact oxidation pond (m3) | 24 | 44 | 63 | 83 | 170 | 200 | ||||
Surface load of secondary sedimentation tank (m3/m2h) | 1.3 | 1.2 | 1.2 | 1.5 | 1.5 | 1.6 | ||||
Disinfection tank (m3) | 2.8 | 5.5 | 8 | 10 | 20 | 25 | ||||
Fan | Model | HC-50C | HC-60IS | HC-80S | HC-100S | HC-100S | HC-100S | |||
Power (kw) | 1.5 | 2.2 | 3.7 | 5.5 | 5.5×2 | 5.5×2 | ||||
No. | 2 | 2 | 2 | 2 | 3 | 3 | ||||
Pump | Model | AS10-2CB | AS16-2CB | AS30-2CB | ||||||
Power (kw) | 1.0 | 1.6 | 2.9 | |||||||
Weight of biggest part(t) | 7 | 8 | 10 | 10.5 | 10.5 | 12 | ||||
Total weight(t) | 8 | 17 | 20 | 21 | 38 | 42 | ||||
Occupy area(m2) | 20 | 50 | 65 | 75 | 155 | 185 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!