Shandong Better Environmental Protection Technology Co.,ltd is a preferred manufacturer in the Waste Treatment Machinery industry. Innovation is at the core of the value that we deliver to our customers. Based on Integrated sewage treatment device, underground type, wastewater reused treatment device for hospitals and home communities properties, we have selected technology to manufacture the product after conducting multiple tests and experiments.Our product is qualified for being used in the application field(s) of Package Sewage Treatment Plant. Driven by the corporate vision of 'being the most professional manufacturer and the most reliable exporter in the international market', Shandong Better Environmental Protection Technology Co.,ltd will pay more attention to enhancing R&D strength, continually upgrade technologies, and optimize organization structure. We encourage all the staff to unite together in this process for creating a better future for the company.
Condition: | New | Applicable Industries: | Hotels, Restaurant, schools, sanitariums, home communities, villages, stations, airports, factories, mines, troops, scenic spots |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom | Place of Origin: | Shandong, China |
Brand Name: | Better | Model Number: | WSZ |
Type: | Refuse Collector | Warranty: | 1 Year |
Power: | 4.3 | Material: | Seaworthy package |
Production Capacity: | 1500L/H | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year | Core Components: | Air blower, pump |
Weight (KG): | 1000 kg |
Integrated sewage treatment plant is developed on the basis of operational experience of sewage treating device at home and broad with advanced biological treating method, while combing our own research and practice.
lt can remove BOD5, COD, NH3-N with stable performance and effective treating capacity, characterristics of autorun and non-floor occupation saves cost and enjoy easy maintenance. Grass and flowers can be planted on the surface so the environment won't be affected.
Item | WSZ-1 | WSZ-3 | WSZ-5 | WSZ-10 | WSZ-20 | WSZ-30 | |||||||
Treating capacity m3/h | 1 | 3 | 5 | 10 | 20 | 30 | |||||||
Air blower | Model | HB-0.75 | HB-1.1 | HB-2.2 | HB-4.4 | HB-8.8 | HB-11.5 | ||||||
Power (kw) | 0.75 | 1.1 | 1.2 | 4.4 | 4.4X2 | 11.5 | |||||||
Pump | Model | 40QW7-10-0.75 | 40QW10-7-0.75 | 40QW10-7-0.75 | 50QW10-10-1.1 | 50QW25-7-1.5 | 50QW42-9-2.2 | ||||||
Power (kw) | 0.75-1.1 | 401.6 | 1.5 | 2.2 | |||||||||
Inlet water BOD5 mg/L | 150-400 | 8 | 10 | 10.5 | 10.5 | 12 | |||||||
outlet water BOD5 mg/L | 20-60 | 17 | 20 | 21 | 38 | 42 | |||||||
Occupy area(m2) | 6.5 | 12 | 15 | 35 | 51 | 76 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!