Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(s) of Water Treatment Machinery. Municipal Sewage Reuse System Modular Package Wastewater Treatment Plant With MBR Technology for car wash has made great technological breakthroughs because technicians often hold training and technical exchanges to improve professional skills. Looking back to the good old days,Shandong Better Environmental Protection Technology Co.,ltd have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location: | Egypt | Place of Origin: | Shandong, China |
Brand Name: | BETTER | Weight: | 1200KG |
Size: | 330*220*240cm | Power: | 1.75KW |
Warranty: | 1 Year | After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, Italy, France, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | After-sales Service Provided: | Video technical support, Field installation, commissioning and training, Field maintenance and repair service, Free spare parts, Online support |
Capacity: | 20-450 t/h | Color: | Customer's Requirement |
Certification: | ISO | Operation: | 24 Hours Automatic Running |
Item | Inlet water quality(mg/l) | Outlet water standard(mg/l) |
COD | <2380 - 8942 | <20-60 |
BOD | <600-850 | <50 |
TDS | <180 - 3330 | <250 |
O&G | 215 | <10 |
PH | 6.5-8.5 |
Membrane Area | 6 m2 | 10 m2 |
Height | 1050 mm | 1550 mm |
Width | 645 mm | 645 mm |
Weight | 4 kg | 6 kg |
Micropore Size | 0.05μm | 0.05μm |
Inner diameter | Φ1.0 mm | Φ1.0 mm |
Outside Diameter | Φ2.4 mm | Φ2.4 mm |
SS of the filtrated water | ≤ 1 mg/L | ≤ 1 mg/L |
Temperature | 4-40℃ | 5-40℃ |
PH | 2-13 | 2-13 |
Operating Pressure | -0.01 - -0.08MPa | -0.01 - -0.08MPa |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!