Utilizing technology makes the manufacturing process go smoothly and efficiently.With regard to the product advantages, the product can be widely found in the field(s) of MBR system sewage treatment plant for Coking wastewater treatment, Removal Sedimentation MBR. The research and development team is the core competence to MBR system sewage treatment plant for Coking wastewater treatment, Removal Sedimentation MBR. It enables us to become a leader in the MBR. After assessing the needs of customers and the market, we have successfully made MBR system sewage treatment plant for Coking wastewater treatment, Removal Sedimentation MBR have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Condition: | New | Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Other, Office buildings, Shopping malls, Restaurants, Institutions, schools, troops, factories |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom | Place of Origin: | Shandong, China |
Brand Name: | Better | Model Number: | MBR |
Type: | Wastewater Reuse Device | Warranty: | 1 Year |
Power: | 11 | Material: | Seaworthy package, Carbon steel anticorrosion/stainless steel |
Production Capacity: | 500L/Hour | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Marketing Type: | New Product 2022 |
Warranty of core components: | 1 Year | Core Components: | Motor, PLC, Pump, PVDF Hollow Fiber Ultrafiltration MBR Membrane, MBR |
Weight (KG): | 3000 kg | Color: | Silver grey/blue/green |
Application: | industry/commercial/community | After Warranty Service: | Video technical support |
After-sales Service Provided: | Video technical support | Operation: | 24 Hours Automatic Running |
Certification: | ISO9001 | Function: | Producing Fresh Water |
Product name: | MBR Integrated Intelligent Wastewater Reuse Device,MBR System |
Item | Inlet water quality(mg/l) | Outlet water standard(mg/l) |
COD | <2000-6000 | <20-60 |
BOD | <600-850 | <50 |
TDS | <180-3000 | <250 |
O&G | 215 | <10 |
PH | 6.5-8.5 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!