Shandong Better Environmental Protection Technology Co.,ltd has been focusing on improving technologies to develop new products on a regular basis. We have successfully made Good sell sewage treatment plant for industrial wastewater treatment launch to the public as scheduled. With its new features, NCINERATOR, DAF, SEWAGE TREATMENT, SLUDGE DEWATEIRNG is expected to lead the industry trend. Technological innovation promotes products to achieve an invincible position in fierce competition. Under the leadership of our company's board of directors, Shandong Better Environmental Protection Technology Co.,ltd have constantly upgraded our technologies and introduced high-end machines to continuously drive the market trend and improve product quality so as to satisfy every customer. Our aim is to become one of the most trustworthy enterprises in the market.
Condition: | New | Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Other, Office buildings, Shopping malls, Restaurants, Institutions, schools, troops, factories |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom | Place of Origin: | Shandong, China |
Brand Name: | Better | Model Number: | MBR |
Type: | Wastewater Reuse Device | Warranty: | 1 Year |
Power: | 11 | Material: | Seaworthy package, Carbon steel anticorrosion/stainless steel |
Production Capacity: | 500L/Hour | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Marketing Type: | New Product 2022 |
Warranty of core components: | 1 Year | Core Components: | Motor, PLC, Pump, PVDF Hollow Fiber Ultrafiltration MBR Membrane, MBR |
Weight (KG): | 3000 kg | Color: | Silver grey/blue/green |
Application: | industry/commercial/community | After Warranty Service: | Video technical support |
After-sales Service Provided: | Video technical support | Operation: | 24 Hours Automatic Running |
Certification: | ISO9001 | Function: | Producing Fresh Water |
Product name: | MBR Integrated Intelligent Wastewater Reuse Device,MBR System |
Item | Inlet water quality(mg/l) | Outlet water standard(mg/l) |
COD | <2000-6000 | <20-60 |
BOD | <600-850 | <50 |
TDS | <180-3000 | <250 |
O&G | 215 | <10 |
PH | 6.5-8.5 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!