Having invested a great deal of funds to technology research and product development,Shandong Better Environmental Protection Technology Co.,ltd has successfully worked out 2022 high quality wool processing industry remove oil and SS dissolved air flotation machine. Different from other products,2022 high quality wool processing industry remove oil and SS dissolved air flotation machine really solves the pain points of customers, so as soon as they were launched on the market, they received many good feedbacks. In the future, the company will expand business further.
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location: | Egypt |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty of core components: | 1 Year |
Core Components: | Motor | Place of Origin: | Shandong, China |
Brand Name: | Better | Warranty: | 1 Year |
Productivity: | 5000L/Hour | Weight (KG): | 1000 kg |
After Warranty Service: | Field maintenance and repair service | Local Service Location: | Turkey |
After-sales Service Provided: | Video technical support |
Specification | Capacity (m3/h) | Dissolved gas water (m3/h) | Main dynamo power (kw) | Foam scraper power(kw) | Air compressor power(kw) | Dissolved air tank size (mm) | Overall dimension (mm) |
YW-5 | 2-5 | 1.5-2 | 3 | 0.55 | 1.5 | Φ400x1000 | 3300x1800x2200 |
YW-10 | 8-10 | 2-3 | 4 | 0.55 | 1.5 | Φ500x1512 | 4000x2100x2200 |
YW-20 | 15-20 | 5-7 | 7.5 | 055 | 1.5 | Φ500x1512 | 4600x2400x2200 |
YW-30 | 20-30 | 6-10 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 5200x2600x2400 |
YW-40 | 30-40 | 8-13 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 6000x2600x2400 |
YW-50 | 40-50 | 15-20 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 7000x2600x2400 |
YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | Φ600x1880 | 7600x2800x2400 |
YW-70 | 60-70 | 22-30 | 11 | 0.75 | 3 | Φ650x2034 | 8400 x2800x2400 |
YW-80 | 70-80 | 24-32 | 11 | 0.75 | 3 | Φ650x2034 | 9200x2800x2400 |
YW-100 | 90-105 | 30-35 | 15 | 0.75 | 4 | Φ700x1980 | 10000x2800x2600 |
YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | Φ800x1980 | 13500x2800x2600 |
YW-200 | 175-200 | 80-100 | 22 | 1.1 | 5.5 | Φ800x2100 | 15800x2800x2600 |
YW-250 | 225-250 | 110-120 | 22 | 1.1 | 5.5 | Φ800x2400 | 15200x3400x2600 |
YW-300 | 280-300 | 120-180 | 37 | 1.1 | 5.5 | Φ1000x2900 | 19200x3400x280 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!