Buyers have always reached the best quality providing and reliable 20CBM/day Small Food Industry Oily Wastewater Flocculation Small Food Water Treatment Machine manufacturers. 20CBM/day Small Food Industry Oily Wastewater Flocculation Small Food Water Treatment Machine with reasonable price, excellent performance and excellent quality, it has won wide recognition from customers. The research and development of 20CBM/day Small Food Industry Oily Wastewater Flocculation Small Food Water Treatment Machine has further improved the company's market competitiveness.
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year | Core Components: | Gearbox, Pump, Bearing |
Place of Origin: | Shandong, China | Brand Name: | BETTER |
Warranty: | 1 Year | Productivity: | 5000L/Hour |
Weight (KG): | 1900 kg | Capacity (m3/h): | 2-300 |
After Warranty Service: | Online support | Delivery time: | Within 20 days |
Specification | Capacity (m3/h) | Dissolved gas water (m3/h) | Main dynamo power (kw) | Foam scraper power(kw) | Air compressor power(kw) | Dissolved air tank size (mm) | Overall dimension (mm) |
YW-5 | 2-5 | 1.5-2 | 3 | 0.55 | 1.5 | Φ400x1000 | 3300x1800x2200 |
YW-10 | 8-10 | 2-3 | 4 | 0.55 | 1.5 | Φ500x1512 | 4000x2100x2200 |
YW-20 | 15-20 | 5-7 | 7.5 | 055 | 1.5 | Φ500x1512 | 4600x2400x2200 |
YW-30 | 20-30 | 6-10 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 5200x2600x2400 |
YW-40 | 30-40 | 8-13 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 6000x2600x2400 |
YW-50 | 40-50 | 15-20 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 7000x2600x2400 |
YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | Φ600x1880 | 7600x2800x2400 |
YW-70 | 60-70 | 22-30 | 11 | 0.75 | 3 | Φ650x2034 | 8400 x2800x2400 |
YW-80 | 70-80 | 24-32 | 11 | 0.75 | 3 | Φ650x2034 | 9200x2800x2400 |
YW-100 | 90-105 | 30-35 | 15 | 0.75 | 4 | Φ700x1980 | 10000x2800x2600 |
YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | Φ800x1980 | 13500x2800x2600 |
YW-200 | 175-200 | 80-100 | 22 | 1.1 | 5.5 | Φ800x2100 | 15800x2800x2600 |
YW-250 | 225-250 | 110-120 | 22 | 1.1 | 5.5 | Φ800x2400 | 15200x3400x2600 |
YW-300 | 280-300 | 120-180 | 37 | 1.1 | 5.5 | Φ1000x2900 | 19200x3400x280 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!