Shandong Better Environmental Protection Technology Co.,ltd In-depth analysis of the actual needs of target customers, combined with its own advantages resources, successfully developed 2022 new product Smokeless Burning Good Quality Widely Used Dead Animal Livestock pet Medical Waste Incinerator. 2022 new product Smokeless Burning Good Quality Widely Used Dead Animal Livestock pet Medical Waste Incinerator attaches great importance to technological innovation in the research and development process. We strictly stick to the concept of scientific design, which contributes to the unique appearance and easy-to-use performance of our NCINERATOR, DAF, SEWAGE TREATMENT, SLUDGE DEWATEIRNG. Also, we never use inferior raw materials and ensure they are all tested by our QC inspectors, thereby, guaranteeing Waste Treatment Machinery quality. We believe that our product with so many advantages can bring benefits to all customers.
Condition: | New | Applicable Industries: | Hotels, Manufacturing Plant, Food Shop, Hospital, Industrial |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom | Place of Origin: | Shandong, China |
Brand Name: | Better | Model Number: | WFS |
Type: | Refuse Collector | Warranty: | 1 Year |
Production Capacity: | 200-3000KG/H | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year | Core Components: | Motor, Pump |
Weight (KG): | 3000 kg | Color: | Blue/Silver/Green/Black |
Size: | Customized Size | Processing Methods: | Combustion |
Material: | Carbon & Stainless Steel | Burning Rate: | 20~600kg/Batch |
Qualification: | ISO 9001 |
Incinerator Characteristics
Model | WFS-30 | WFS-50 | WFS-150 | WFS-300 | WFS-500 |
Treatment capacity | 30-50kg/time | 50-100kg/time | 150-200kg/time | 300-400kg/time | 500-600kg/time |
Incinerator dimension (L*H*B) | 1.9*1.3*2.6 | 2.1*1.4*3.05 | 2.3*1.65*3.55 | 2.45*1.8*3.77 | 3.1*2.2*4.85 |
Feeding door(mm) | 390*510 | 600*750 | 670*870 | 800*1000 | 890*1220 |
Chimney outer diameter (mm) | 273 | 273 | 273 | 273 | 425 |
Air blower | 0.25w | 0.25w | 0.55w | 0.55kw | 0.55kw |
Main burner | CX-10 | CX-10 | CX-10 | CX-26 | CX-26 |
Re-burning device | CX-14 | CX-14 | CX-14 | CX-26 | CX-26 |
Weight(kg) | 2700 | 5000 | 7000 | 8800 | 18000 |
Target Waste Type | Incinerator Temperature (℃) | Flue Gas Residence Time(S) | Burning Efficiency(%) | Heat Reduction Rate Of Incineration Residue(%) |
Hospital clinical waste | ≥800 | ≥2.0 | ≥99 | ≤5 |
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
"There is no best; only better", we are dedicated to make every effort to help create Better global environmental protection!